Engine
|
|
Type | 4 Stroke Single Cylinder naturally aspirated air cooled |
Displacement | 435.6 cc |
Max. Power | 7.40 HP (6 kW) @ 3600 rpm |
Max. Torque | 21 Nm @ 2400-2200 rpm |
Transmission
|
|
Clutch Type | Multi-disc, wet type |
Gear Box | Constant Mesh (4 forward & 1 reverse) |
Suspension
|
|
Front | Helical Spring with Dampener |
Rear | Rubber Spring with Dampener |
Steering | Handle Bar Type |
Brake | Drum brakes hydraulically actuated internal expanding shoe type |
Tyre | 4.50-10, 8 (with cross ply tube) |
Electrical System
|
|
System Voltage | 12V DC |
Battery Rating | 50 Ah |
Dimensions
|
|
Wheel Base | 1920 mm |
Overall Width | 1465 mm |
Overall Length | 2940 mm |
Overall Height | 1750 mm |
Min. Ground Clearance | 240 mm |
Weight
|
|
Max. GVW | 725 kg |
Kerb Weight | 426 kg |
Seating Capacity | Driver + 3 passengers |
Performance
|
|
Max. Gradability | 26.14% |
Fuel Tank Capacity | 10.5 Liters |
Type | Single Cylinder, Naturally aspirated, Water Cooled, Spark Ignition Engine |
Displacement | 395 cc |
Max Power | 8.72 HP @ 3400 rpm |
Max Torque | 23 Nm @ 1250 rpm |
Transmission
|
|
Clutch Type | Multi Disc Wet Type |
Gear Box | Constant Mesh |
Suspension
|
|
Front | Hydraulic Telescopic Shock Absorber with Helical Spring |
Rear | Hydraulic Telescopic Shock Absorber with Rubber compression Spring |
Steering | Handle Bar Type |
Brake | Drum Brake Hydraulicaly Actuated Internal Expanding Shoe Type |
Dimension of the Tyre | 4.50 – 10, 8 PR |
Electrical System
|
|
System Voltage | 12 DC |
Battery Rating | 35 Ah / 50 Ah |
Dimensions
|
|
Wheelbase | 2100 mm |
Overall Width | 1465 mm |
Overall Length | 3120 mm |
Overall Height | 1950 mm |
Rear Track | 1260 mm |
Ground Clearance | 240 mm |
Weight
|
|
GVW | 975 kg |
Kerb Weight | 524 kg |
Seating Capacity | Driver + 5 |
Performance
|
|
Max Gradeability | 23.10% |
Fuel Tank Capacity | CNG Water Capacity: 30/40 (Optional) |
Petrol | 2.8 Ltrs |
Type | Single Cylinder, Naturally aspirated, Water Cooled, Spark Ignition Engine |
Displacement | 395 cc |
Max Power | 10.25 HP @ 3400 rpm |
Max Torque | 25 Nm @ 1400 – 1600 rpm |
Transmission
|
|
Clutch Type | Multi Disc Wet Type |
Gear Box | Constant Mesh |
Suspension
|
|
Front | Hydraulic Telescopic Shock Absorber with Helical Spring |
Rear | Hydraulic Telescopic Shock Absorber with Rubber compression Spring |
Steering | Handle Bar Type |
Brake | Drum Brake Hydraulicaly Actuated Internal Expanding Shoe Type |
Dimension of the Tyre | 4.50 – 10, 8 PR |
Electrical System
|
|
System Voltage | 12 DC |
Battery Rating | 35 Ah / 50 Ah |
Dimensions
|
|
Wheelbase | 2100 mm |
Overall Width | 1465 mm |
Overall Length | 3120 mm |
Overall Height | 1950 mm |
Rear Track | 1260 mm |
Ground Clearance | 240 mm |
Weight
|
|
GVW | 950 kg |
Kerb Weight | 497 kg |
Seating Capacity | Driver + 5 |
Performance
|
|
Max Gradeability | 21.27% |
Fuel Tank Capacity | LPG Water Capacity : 18.13/20.6 |
Petrol | 2.8 Ltrs |
Chamundi Motors, 225/2, Near 10th BTS Bus depot,
2nd main Road,Brindavana Nagar,
HBR Layout,Bengaluru-560043
Phone: 080-25438250 / 9686834002 / 9900069748
Vehicle Enquiry Email: sales@chamundimotors.com